Your Stay Awaits
Rates
2025 - 2026
Season | Date Range | Price/Night | Min. Nights |
---|---|---|---|
Low Season | July - October | $4,500 | 3 |
High Season | November - June | $6,500 | 5 |
Thanksgiving | Nov 22 - Dec 2 | $8,000 | 5 |
President's | Feb 10 - 17 | $8,000 | 4 |
Spring Break | Mar 29 - Apr 26 | $8,000 | 7 |
Xmas | Dec 11 - 25 | $10,500 | 7 |
New Years 2026 | Dec 26 - Jan 5 | $22,500 | 7 |
Ultra-Luxury Beachfront Estate
6
Bedrooms7
Baths2
Bars2
BeachesThis newly remodeled ultra-luxury beachfront estate possesses unparalleled views of the setting sun over the Pacific Ocean